10K Men: Top Finishers 20-29 40-49
10K Women: Top Finishers 0-19 20-29 30-39 40-49 50-59
Wheelchair Men: 1-99
Wheelchair Women:
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Cole | Greenfield IL | 1331 | 36 | 1 | 49:29.1 | 7:59/M |
2 | Jessie Ray | Fieldon IL | 1332 | 32 | 3 | 54:59.1 | 8:52/M |
3 | Cindy Granda | Shipman IL | 1317 | 38 | 4 | 55:59.4 | 9:02/M |
Top | |||||||
Female 19 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trislan Johnson | 1108 | 11 | 19 | 1:29:13.1 | 14:23/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Randi Evans | Wood River IL | 1321 | 22 | 8 | 58:52.6 | 9:30/M |
2 | Kinley Johnson | Wood River IL | 1319 | 24 | 10 | 59:30.3 | 9:36/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela Derrick | Jerseyville IL | 1312 | 38 | 5 | 56:35.3 | 9:08/M |
2 | Dominique Seymoure | Edwardsville IL | 1313 | 39 | 9 | 59:16.2 | 9:34/M |
3 | Abbie Bean | Jerseyville IL | 1334 | 30 | 12 | 1:00:36.4 | 9:46/M |
4 | Kelly Johnson | 1100 | 36 | 20 | 1:34:46.6 | 15:17/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Teresa Dankenbring | Shipman IL | 1327 | 42 | 13 | 1:01:30.6 | 9:55/M |
2 | Sara Berghoff | Grafton IL | 1322 | 40 | 16 | 1:10:57.6 | 11:27/M |
3 | Debbie Pace | Wood River IL | 1328 | 43 | 17 | 1:16:26.2 | 12:20/M |
4 | Brooke Darr | Carrollton IL | 1316 | 40 | 18 | 1:16:26.7 | 12:20/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gena Isringhausen | Fieldon IL | 1330 | 51 | 14 | 1:02:46.7 | 10:07/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Baro | Jerseyville IL | 1325 | 33 | 2 | 49:57.5 | 8:03/M |
2 | Jordan Brueggeman | Wood River IL | 1320 | 22 | 6 | 58:27.1 | 9:26/M |
3 | Steve Bellet | 1114 | 43 | 7 | 58:51.2 | 9:30/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zack Johnson | Wood River IL | 1318 | 22 | 11 | 59:30.6 | 9:36/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Russell | Wood River IL | 1335 | 48 | 15 | 1:02:47.0 | 10:08/M |
Wheelchair |
|||||||
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donovan McBride | Waterloo IL | 1329 | 14 | 1 | 37:57.1 | 6:07/M |